
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2425 | 2243 | 262 | 85 | 579 | 794.89 Mb | 851 | 2626 | 22435 | 24252 |
| Feb 2010 | 3663 | 3453 | 1379 | 139 | 2022 | 2.24 Gb | 3898 | 38634 | 96688 | 102577 |
| Jan 2010 | 3623 | 3423 | 1274 | 147 | 2661 | 2.89 Gb | 4572 | 39523 | 106142 | 112325 |
| Dec 2009 | 2479 | 2367 | 403 | 107 | 1562 | 2.92 Gb | 3318 | 12493 | 73385 | 76850 |
| Nov 2009 | 2714 | 2359 | 455 | 83 | 1419 | 2.42 Gb | 2498 | 13652 | 70785 | 81439 |
| Oct 2009 | 1824 | 1459 | 430 | 77 | 1339 | 1.59 Gb | 2388 | 13346 | 45238 | 56560 |
| Sep 2009 | 2061 | 1483 | 685 | 89 | 1475 | 1.47 Gb | 2678 | 20553 | 44510 | 61835 |
| Aug 2009 | 1930 | 1467 | 849 | 138 | 1487 | 1.32 Gb | 4303 | 26343 | 45480 | 59853 |
| Jul 2009 | 2080 | 1664 | 1034 | 139 | 1160 | 1.32 Gb | 4338 | 32058 | 51592 | 64502 |
| Jun 2009 | 2979 | 2040 | 1622 | 179 | 1342 | 1.35 Gb | 5399 | 48660 | 61222 | 89387 |
| May 2009 | 1350 | 1244 | 164 | 65 | 909 | 1.21 Gb | 2026 | 5105 | 38586 | 41851 |
| Apr 2009 | 1059 | 953 | 124 | 56 | 1005 | 882.34 Mb | 1703 | 3731 | 28607 | 31788 |
| Totals | 20.38 Gb | 37972 | 256724 | 684670 | 803219 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |