Usage Statistics for bjornlie.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 01:33 CET
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

Usage summary for bjornlie.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 939 860 308 39 136 116.68 Mb 238 1851 5162 5638
Dec 2008 1179 1090 380 56 779 757.27 Mb 1737 11800 33793 36568
Nov 2008 1140 1060 239 46 697 825.54 Mb 1380 7185 31801 34218
Oct 2008 1572 1500 614 59 746 895.45 Mb 1840 19035 46517 48757
Sep 2008 3500 3446 2529 199 636 1.22 Gb 5983 75891 103409 105016
Aug 2008 2613 2538 1820 108 599 727.75 Mb 3357 56439 78707 81020
Jul 2008 1233 1164 467 57 806 739.51 Mb 1780 14501 36113 38243
Jun 2008 1592 1477 521 53 806 949.05 Mb 1619 15646 44337 47780
May 2008 880 783 41 33 696 744.69 Mb 1052 1288 24285 27293
Apr 2008 907 826 56 36 649 738.77 Mb 1092 1695 24795 27210
Mar 2008 912 830 118 87 2200 915.18 Mb 2702 3667 25755 28297
Feb 2008 1072 1008 249 161 3877 1.27 Gb 4690 7239 29234 31106
Totals 9.72 Gb 27470 216237 483908 511146


Generated by Webalizer Version 2.01 (with Geolizer patch)