Usage Statistics for bjornlie.com

Summary Period: February 2007
Generated 01-Mar-2007 01:38 CET
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 38228
Total Files 36271
Total Pages 801
Total Visits 763
Total KBytes 1.06 Gb
Total Unique Sites 683
Total Unique URLs 124
Total Unique Referrers 85
Total Unique User Agents 218
. Avg Max
Hits per Hour 56 534
Hits per Day 1365 2807
Files per Day 1295 2655
Pages per Day 28 50
Visits per Day 27 48
KBytes per Day 38.62 Mb 78.68 Mb
Hits by Response Code
Code 200 - OK 36271
Code 206 - Partial Content 77
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 1126
Code 404 - Not Found 751

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2164 5.66% 2121 5.85% 36 4.49% 35 4.59% 40 5.86% 63.94 Mb 5.91%
2 2389 6.25% 2354 6.49% 39 4.87% 38 4.98% 43 6.30% 69.13 Mb 6.39%
3 2099 5.49% 2046 5.64% 48 5.99% 42 5.50% 48 7.03% 59.86 Mb 5.54%
4 2675 7.00% 2311 6.37% 50 6.24% 48 6.29% 47 6.88% 69.12 Mb 6.39%
5 1588 4.15% 1537 4.24% 32 4.00% 30 3.93% 37 5.42% 45.37 Mb 4.20%
6 1855 4.85% 1823 5.03% 39 4.87% 39 5.11% 37 5.42% 53.97 Mb 4.99%
7 1594 4.17% 1559 4.30% 33 4.12% 31 4.06% 32 4.69% 47.75 Mb 4.42%
8 1277 3.34% 1229 3.39% 27 3.37% 25 3.28% 55 8.05% 36.59 Mb 3.38%
9 1440 3.77% 1414 3.90% 21 2.62% 21 2.75% 25 3.66% 41.78 Mb 3.86%
10 788 2.06% 747 2.06% 24 3.00% 24 3.15% 27 3.95% 22.39 Mb 2.07%
11 1271 3.32% 1197 3.30% 29 3.62% 29 3.80% 31 4.54% 34.78 Mb 3.22%
12 1773 4.64% 1584 4.37% 28 3.50% 27 3.54% 30 4.39% 47.30 Mb 4.37%
13 1073 2.81% 934 2.58% 27 3.37% 27 3.54% 30 4.39% 27.21 Mb 2.52%
14 2807 7.34% 2655 7.32% 46 5.74% 36 4.72% 36 5.27% 78.68 Mb 7.28%
15 969 2.53% 890 2.45% 25 3.12% 24 3.15% 30 4.39% 27.26 Mb 2.52%
16 1065 2.79% 1041 2.87% 25 3.12% 24 3.15% 25 3.66% 31.03 Mb 2.87%
17 783 2.05% 747 2.06% 20 2.50% 20 2.62% 23 3.37% 22.59 Mb 2.09%
18 884 2.31% 855 2.36% 24 3.00% 24 3.15% 27 3.95% 25.37 Mb 2.35%
19 1124 2.94% 1076 2.97% 23 2.87% 23 3.01% 28 4.10% 32.41 Mb 3.00%
20 1109 2.90% 1066 2.94% 26 3.25% 25 3.28% 30 4.39% 32.10 Mb 2.97%
21 1128 2.95% 1003 2.77% 28 3.50% 26 3.41% 26 3.81% 29.48 Mb 2.73%
22 1235 3.23% 1213 3.34% 22 2.75% 22 2.88% 26 3.81% 35.84 Mb 3.31%
23 933 2.44% 917 2.53% 20 2.50% 20 2.62% 21 3.07% 28.14 Mb 2.60%
24 388 1.01% 357 0.98% 13 1.62% 12 1.57% 15 2.20% 10.62 Mb 0.98%
25 872 2.28% 846 2.33% 22 2.75% 21 2.75% 24 3.51% 26.06 Mb 2.41%
26 876 2.29% 857 2.36% 24 3.00% 24 3.15% 22 3.22% 25.50 Mb 2.36%
27 855 2.24% 736 2.03% 20 2.50% 18 2.36% 21 3.07% 21.94 Mb 2.03%
28 1214 3.18% 1156 3.19% 30 3.75% 28 3.67% 37 5.42% 35.11 Mb 3.25%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2286 5.98% 69 1933 5.33% 1 32 4.00% 2.02 Mb 56.54 Mb 5.23%
1 63 1768 4.62% 60 1688 4.65% 1 37 4.62% 1.82 Mb 51.09 Mb 4.72%
2 41 1160 3.03% 36 1035 2.85% 0 26 3.25% 1.09 Mb 30.52 Mb 2.82%
3 33 927 2.42% 32 898 2.48% 0 27 3.37% 972.67 Kb 26.60 Mb 2.46%
4 34 961 2.51% 33 935 2.58% 0 26 3.25% 1020.69 Kb 27.91 Mb 2.58%
5 23 668 1.75% 23 651 1.79% 0 21 2.62% 718.76 Kb 19.65 Mb 1.82%
6 27 777 2.03% 22 626 1.73% 0 26 3.25% 688.33 Kb 18.82 Mb 1.74%
7 32 913 2.39% 32 896 2.47% 0 21 2.62% 967.79 Kb 26.46 Mb 2.45%
8 17 492 1.29% 17 476 1.31% 0 20 2.50% 519.04 Kb 14.19 Mb 1.31%
9 42 1177 3.08% 40 1142 3.15% 1 32 4.00% 1.24 Mb 34.73 Mb 3.21%
10 60 1705 4.46% 55 1567 4.32% 1 33 4.12% 1.72 Mb 48.21 Mb 4.46%
11 49 1396 3.65% 46 1311 3.61% 1 28 3.50% 1.37 Mb 38.47 Mb 3.56%
12 40 1142 2.99% 39 1099 3.03% 1 29 3.62% 1.18 Mb 33.06 Mb 3.06%
13 45 1264 3.31% 43 1228 3.39% 1 30 3.75% 1.26 Mb 35.23 Mb 3.26%
14 77 2164 5.66% 75 2127 5.86% 1 42 5.24% 2.22 Mb 62.28 Mb 5.76%
15 79 2229 5.83% 76 2133 5.88% 1 49 6.12% 2.23 Mb 62.56 Mb 5.79%
16 47 1325 3.47% 45 1285 3.54% 1 34 4.24% 1.37 Mb 38.26 Mb 3.54%
17 56 1584 4.14% 54 1518 4.19% 1 38 4.74% 1.60 Mb 44.86 Mb 4.15%
18 70 1969 5.15% 64 1799 4.96% 1 33 4.12% 1.94 Mb 54.39 Mb 5.03%
19 93 2628 6.87% 92 2583 7.12% 1 45 5.62% 2.75 Mb 77.03 Mb 7.12%
20 69 1946 5.09% 68 1910 5.27% 1 33 4.12% 2.06 Mb 57.65 Mb 5.33%
21 98 2762 7.23% 96 2699 7.44% 1 45 5.62% 2.91 Mb 81.51 Mb 7.54%
22 99 2779 7.27% 92 2587 7.13% 1 47 5.87% 2.81 Mb 78.81 Mb 7.29%
23 78 2206 5.77% 76 2145 5.91% 1 47 5.87% 2.23 Mb 62.50 Mb 5.78%

Top 6 of 124 Total URLs
# Hits KBytes URL
1 796 2.08% 874.21 Kb 0.08% /
2 543 1.42% 128.69 Mb 11.90% /splash.swf
3 527 1.38% 1.20 Mb 0.11% /portfolio/port_titles.xml
4 108 0.28% 101.57 Kb 0.01% /links/data.xml
5 2 0.01% 190.90 Kb 0.02% /statistikk/usage_200702.html
6 1 0.00% 10.11 Kb 0.00% /statistikk/

Top 6 of 124 Total URLs By KBytes
# Hits KBytes URL
1 543 1.42% 128.69 Mb 11.90% /splash.swf
2 527 1.38% 1.20 Mb 0.11% /portfolio/port_titles.xml
3 796 2.08% 874.21 Kb 0.08% /
4 2 0.01% 190.90 Kb 0.02% /statistikk/usage_200702.html
5 108 0.28% 101.57 Kb 0.01% /links/data.xml
6 1 0.00% 10.11 Kb 0.00% /statistikk/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 796 2.08% 761 99.87% /
2 2 0.01% 1 0.13% /statistikk/usage_200702.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 796 2.08% 761 100.00% /

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname Country
1 743 1.94% 729 2.01% 21.18 Mb 1.96% 7 0.92% 86.90.26.34 Unknown
2 416 1.09% 412 1.14% 12.60 Mb 1.17% 4 0.52% 24.20.10.186 United States
3 396 1.04% 189 0.52% 5.43 Mb 0.50% 3 0.39% 202.82.52.81 Hong Kong
4 388 1.01% 382 1.05% 11.06 Mb 1.02% 4 0.52% 71.202.218.35 Unknown
5 352 0.92% 141 0.39% 3.73 Mb 0.35% 6 0.79% 86.149.51.17 Unknown
6 331 0.87% 325 0.90% 9.58 Mb 0.89% 3 0.39% 81.156.196.146 United Kingdom
7 325 0.85% 118 0.33% 3.28 Mb 0.30% 1 0.13% 67.170.176.165 United States
8 324 0.85% 115 0.32% 3.16 Mb 0.29% 3 0.39% 67.162.106.80 United States
9 324 0.85% 324 0.89% 9.58 Mb 0.89% 3 0.39% 82.134.78.138 Norway
10 241 0.63% 238 0.66% 6.95 Mb 0.64% 3 0.39% 193.217.240.202 Norway
11 240 0.63% 236 0.65% 6.55 Mb 0.61% 2 0.26% 65.197.140.134 United States
12 238 0.62% 237 0.65% 6.56 Mb 0.61% 1 0.13% 84.9.96.150 Unknown
13 237 0.62% 236 0.65% 6.55 Mb 0.61% 2 0.26% 216.223.71.45 Canada
14 228 0.60% 221 0.61% 6.43 Mb 0.59% 2 0.26% 64.107.133.124 United States
15 223 0.58% 221 0.61% 6.43 Mb 0.59% 1 0.13% 207.101.214.74 United States
16 223 0.58% 221 0.61% 6.43 Mb 0.59% 2 0.26% 24.198.86.70 United States
17 223 0.58% 221 0.61% 6.43 Mb 0.59% 2 0.26% 84.208.145.146 Unknown
18 222 0.58% 221 0.61% 6.43 Mb 0.59% 2 0.26% 84.23.133.70 Unknown
19 211 0.55% 206 0.57% 6.30 Mb 0.58% 2 0.26% 24.90.64.36 United States
20 209 0.55% 206 0.57% 6.30 Mb 0.58% 2 0.26% 195.194.77.159 United Kingdom
21 209 0.55% 206 0.57% 6.30 Mb 0.58% 2 0.26% 213.100.23.216 Sweden
22 208 0.54% 206 0.57% 6.30 Mb 0.58% 2 0.26% 200.161.149.201 Brazil
23 207 0.54% 203 0.56% 6.18 Mb 0.57% 2 0.26% 24.23.174.152 United States
24 181 0.47% 181 0.50% 4.86 Mb 0.45% 2 0.26% 71.57.124.242 Unknown
25 167 0.44% 166 0.46% 4.84 Mb 0.45% 3 0.39% 81.170.137.159 Sweden
26 154 0.40% 154 0.42% 4.73 Mb 0.44% 2 0.26% 63.250.107.163 Canada
27 145 0.38% 139 0.38% 4.34 Mb 0.40% 3 0.39% 213.2.28.227 United Kingdom
28 144 0.38% 144 0.40% 3.49 Mb 0.32% 1 0.13% 82.46.85.69 United Kingdom
29 144 0.38% 143 0.39% 4.08 Mb 0.38% 2 0.26% 82.51.77.3 Italy
30 141 0.37% 133 0.37% 3.99 Mb 0.37% 1 0.13% 82.46.91.208 United Kingdom

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 743 1.94% 729 2.01% 21.18 Mb 1.96% 7 0.92% 86.90.26.34 Unknown
2 416 1.09% 412 1.14% 12.60 Mb 1.17% 4 0.52% 24.20.10.186 United States
3 388 1.01% 382 1.05% 11.06 Mb 1.02% 4 0.52% 71.202.218.35 Unknown
4 331 0.87% 325 0.90% 9.58 Mb 0.89% 3 0.39% 81.156.196.146 United Kingdom
5 324 0.85% 324 0.89% 9.58 Mb 0.89% 3 0.39% 82.134.78.138 Norway
6 241 0.63% 238 0.66% 6.95 Mb 0.64% 3 0.39% 193.217.240.202 Norway
7 238 0.62% 237 0.65% 6.56 Mb 0.61% 1 0.13% 84.9.96.150 Unknown
8 240 0.63% 236 0.65% 6.55 Mb 0.61% 2 0.26% 65.197.140.134 United States
9 237 0.62% 236 0.65% 6.55 Mb 0.61% 2 0.26% 216.223.71.45 Canada
10 223 0.58% 221 0.61% 6.43 Mb 0.59% 2 0.26% 24.198.86.70 United States

Top 30 of 85 Total Referrers
# Hits Referrer
1 18866 49.35% - (Direct Request)
2 5718 14.96% http://bjornlie.com/
3 5393 14.11% http://www.bjornlie.com/
4 5346 13.98% http://www.bjornlie.com/splash.swf
5 2516 6.58% http://bjornlie.com/splash.swf
6 29 0.08% http://www.theculturefront.com/indexframe_links.html
7 26 0.07% http://thewurstgallery.com/artists/wurstminster/bjornlie/index.html
8 22 0.06% http://www.illustrationmundo.com/illustrators.php
9 21 0.05% http://www.thewurstgallery.com/
10 19 0.05% http://www.kerismith.com/blog/
11 17 0.04% http://www.hangupmagazine.proboards99.com/index.cgi
12 17 0.04% http://www.thewurstgallery.com/artists/wurstminster/bjornlie/index.html
13 15 0.04% http://thewurstgallery.com/
14 14 0.04% http://www.paulobuchinho.com/links.html
15 11 0.03% http://www.educared.org.ar/tamtam/archivos/arte_web_octdic_2005/
16 11 0.03% http://www.gumboillustration.co.uk/
17 11 0.03% http://www.kerismith.com/blog/index.html
18 10 0.03% http://www.google.co.uk/search
19 10 0.03% http://www.google.com/search
20 9 0.02% http://www.handmadebyalys.com/links.htm
21 8 0.02% http://www.loopland.net/linkland.html
22 7 0.02% http://www.cafe-kino.com/exhibitions/index.htm
23 6 0.02% http://www.507illustration.co.uk/links.htm
24 6 0.02% http://www.google.no/search
25 6 0.02% http://www.karinhagen.com/links.html
26 6 0.02% http://www.linoleumforlag.no/bjornrunelie.html
27 5 0.01% http://www.bjornlie.com/statistikk/usage_200702.html
28 5 0.01% http://www.jensbonnke.de/media/index.html
29 5 0.01% http://www.madebymilla.com/links.htm
30 4 0.01% http://madebymilla.blogspot.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% bjorn lie
2 3 30.00% bjornlie
3 1 10.00% bjørn lie
4 1 10.00% bjørn rune lie
5 1 10.00% camillangman

Top 15 of 218 Total User Agents
# Hits User Agent
1 4409 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3447 9.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
3 2732 7.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 2039 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1573 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1557 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 1453 3.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
8 1030 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 1027 2.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 743 1.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nb-no) AppleWebKit/4
11 727 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 710 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 571 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) G
14 557 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
15 466 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.9) G

Usage by Country for February 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16159 42.27% 15536 42.83% 460.64 Mb 42.60% Unresolved/Unknown
2 8085 21.15% 7470 20.59% 222.13 Mb 20.54% United States
3 3789 9.91% 3588 9.89% 104.97 Mb 9.71% Great Britain (UK)
4 1461 3.82% 1444 3.98% 43.77 Mb 4.05% Norway
5 1286 3.36% 1273 3.51% 37.83 Mb 3.50% Canada
6 767 2.01% 751 2.07% 22.96 Mb 2.12% Sweden
7 567 1.48% 556 1.53% 17.43 Mb 1.61% Finland
8 499 1.31% 489 1.35% 14.47 Mb 1.34% Germany
9 485 1.27% 270 0.74% 8.62 Mb 0.80% Hong Kong
10 427 1.12% 421 1.16% 12.35 Mb 1.14% Spain
11 419 1.10% 414 1.14% 12.17 Mb 1.13% Italy
12 410 1.07% 382 1.05% 11.57 Mb 1.07% Uruguay
13 327 0.86% 324 0.89% 9.58 Mb 0.89% Denmark
14 318 0.83% 300 0.83% 8.75 Mb 0.81% Switzerland
15 257 0.67% 248 0.68% 7.31 Mb 0.68% Slovenia
16 256 0.67% 250 0.69% 7.27 Mb 0.67% Taiwan
17 253 0.66% 248 0.68% 7.75 Mb 0.72% Brazil
18 237 0.62% 226 0.62% 6.96 Mb 0.64% Korea (South)
19 236 0.62% 234 0.65% 7.18 Mb 0.66% Argentina
20 215 0.56% 213 0.59% 6.57 Mb 0.61% Portugal
21 211 0.55% 206 0.57% 6.30 Mb 0.58% Hungary
22 210 0.55% 206 0.57% 6.31 Mb 0.58% Japan
23 186 0.49% 184 0.51% 5.34 Mb 0.49% France
24 122 0.32% 120 0.33% 3.71 Mb 0.34% Australia
25 118 0.31% 118 0.33% 3.28 Mb 0.30% Indonesia
26 107 0.28% 103 0.28% 3.15 Mb 0.29% Greece
27 105 0.27% 103 0.28% 3.15 Mb 0.29% Russian Federation
28 103 0.27% 103 0.28% 3.15 Mb 0.29% Guatemala
29 103 0.27% 103 0.28% 3.15 Mb 0.29% Peru
30 90 0.24% 86 0.24% 2.28 Mb 0.21% Netherlands


Generated by Webalizer Version 2.01 (with Geolizer patch)