Usage Statistics for bjornlie.com

Summary Period: March 2007
Generated 01-Apr-2007 01:44 CEST
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 70774
Total Files 68270
Total Pages 1437
Total Visits 1348
Total KBytes 2.00 Gb
Total Unique Sites 1227
Total Unique URLs 132
Total Unique Referrers 145
Total Unique User Agents 366
. Avg Max
Hits per Hour 95 707
Hits per Day 2283 6849
Files per Day 2202 6720
Pages per Day 46 120
Visits per Day 43 114
KBytes per Day 66.08 Mb 203.08 Mb
Hits by Response Code
Code 200 - OK 68270
Code 206 - Partial Content 45
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1014
Code 404 - Not Found 1443

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1136 1.61% 1109 1.62% 23 1.60% 19 1.41% 52 4.24% 31.83 Mb 1.55%
2 1079 1.52% 819 1.20% 30 2.09% 27 2.00% 35 2.85% 25.08 Mb 1.22%
3 606 0.86% 587 0.86% 18 1.25% 18 1.34% 20 1.63% 18.12 Mb 0.88%
4 817 1.15% 792 1.16% 21 1.46% 18 1.34% 19 1.55% 23.65 Mb 1.15%
5 852 1.20% 724 1.06% 14 0.97% 14 1.04% 18 1.47% 20.81 Mb 1.02%
6 1525 2.15% 1493 2.19% 32 2.23% 29 2.15% 28 2.28% 44.75 Mb 2.18%
7 6106 8.63% 5953 8.72% 91 6.33% 85 6.31% 92 7.50% 177.90 Mb 8.68%
8 6849 9.68% 6720 9.84% 120 8.35% 114 8.46% 113 9.21% 203.08 Mb 9.91%
9 5098 7.20% 5004 7.33% 80 5.57% 77 5.71% 105 8.56% 148.99 Mb 7.27%
10 2454 3.47% 2391 3.50% 40 2.78% 39 2.89% 43 3.50% 72.18 Mb 3.52%
11 2994 4.23% 2930 4.29% 68 4.73% 60 4.45% 72 5.87% 88.61 Mb 4.33%
12 4955 7.00% 4854 7.11% 76 5.29% 75 5.56% 88 7.17% 144.31 Mb 7.04%
13 4716 6.66% 4622 6.77% 79 5.50% 78 5.79% 82 6.68% 139.30 Mb 6.80%
14 1897 2.68% 1757 2.57% 32 2.23% 32 2.37% 33 2.69% 53.30 Mb 2.60%
15 3950 5.58% 3853 5.64% 67 4.66% 65 4.82% 65 5.30% 116.02 Mb 5.66%
16 1701 2.40% 1654 2.42% 42 2.92% 38 2.82% 40 3.26% 49.37 Mb 2.41%
17 840 1.19% 818 1.20% 17 1.18% 16 1.19% 20 1.63% 25.05 Mb 1.22%
18 2066 2.92% 2024 2.96% 44 3.06% 42 3.12% 39 3.18% 59.37 Mb 2.90%
19 2098 2.96% 1941 2.84% 43 2.99% 40 2.97% 41 3.34% 56.57 Mb 2.76%
20 2429 3.43% 2266 3.32% 44 3.06% 38 2.82% 55 4.48% 67.59 Mb 3.30%
21 2961 4.18% 2899 4.25% 58 4.04% 56 4.15% 63 5.13% 87.96 Mb 4.29%
22 1999 2.82% 1945 2.85% 47 3.27% 46 3.41% 53 4.32% 59.16 Mb 2.89%
23 1644 2.32% 1614 2.36% 45 3.13% 41 3.04% 50 4.07% 48.84 Mb 2.38%
24 1181 1.67% 1155 1.69% 30 2.09% 30 2.23% 33 2.69% 35.52 Mb 1.73%
25 1217 1.72% 1177 1.72% 37 2.57% 28 2.08% 30 2.44% 34.50 Mb 1.68%
26 1863 2.63% 1817 2.66% 44 3.06% 41 3.04% 43 3.50% 54.94 Mb 2.68%
27 1724 2.44% 1514 2.22% 49 3.41% 45 3.34% 44 3.59% 45.27 Mb 2.21%
28 1335 1.89% 1296 1.90% 47 3.27% 45 3.34% 43 3.50% 40.51 Mb 1.98%
29 1309 1.85% 1247 1.83% 34 2.37% 30 2.23% 42 3.42% 36.61 Mb 1.79%
30 737 1.04% 699 1.02% 34 2.37% 33 2.45% 38 3.10% 21.34 Mb 1.04%
31 636 0.90% 596 0.87% 31 2.16% 29 2.15% 31 2.53% 18.04 Mb 0.88%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2050 2.90% 64 1992 2.92% 1 47 3.27% 1.95 Mb 60.47 Mb 2.95%
1 61 1899 2.68% 59 1850 2.71% 1 48 3.34% 1.81 Mb 56.15 Mb 2.74%
2 58 1800 2.54% 52 1635 2.39% 1 40 2.78% 1.59 Mb 49.44 Mb 2.41%
3 62 1926 2.72% 60 1878 2.75% 1 44 3.06% 1.82 Mb 56.37 Mb 2.75%
4 37 1167 1.65% 36 1136 1.66% 1 31 2.16% 1.11 Mb 34.35 Mb 1.68%
5 41 1291 1.82% 40 1254 1.84% 1 37 2.57% 1.23 Mb 38.00 Mb 1.85%
6 26 829 1.17% 25 803 1.18% 0 30 2.09% 794.16 Kb 24.04 Mb 1.17%
7 45 1413 2.00% 44 1369 2.01% 1 32 2.23% 1.32 Mb 40.77 Mb 1.99%
8 41 1298 1.83% 40 1261 1.85% 1 33 2.30% 1.24 Mb 38.43 Mb 1.88%
9 88 2744 3.88% 83 2578 3.78% 1 45 3.13% 2.49 Mb 77.10 Mb 3.76%
10 119 3704 5.23% 115 3585 5.25% 2 64 4.45% 3.44 Mb 106.68 Mb 5.21%
11 117 3657 5.17% 112 3484 5.10% 2 78 5.43% 3.36 Mb 104.25 Mb 5.09%
12 107 3331 4.71% 104 3248 4.76% 2 72 5.01% 3.11 Mb 96.51 Mb 4.71%
13 95 2950 4.17% 92 2853 4.18% 2 67 4.66% 2.73 Mb 84.65 Mb 4.13%
14 120 3739 5.28% 114 3541 5.19% 2 62 4.31% 3.43 Mb 106.34 Mb 5.19%
15 136 4231 5.98% 133 4129 6.05% 2 75 5.22% 4.00 Mb 123.97 Mb 6.05%
16 165 5118 7.23% 158 4914 7.20% 2 87 6.05% 4.72 Mb 146.46 Mb 7.15%
17 136 4245 6.00% 133 4145 6.07% 2 73 5.08% 4.03 Mb 124.92 Mb 6.10%
18 124 3845 5.43% 120 3742 5.48% 2 68 4.73% 3.61 Mb 111.84 Mb 5.46%
19 138 4303 6.08% 133 4124 6.04% 2 77 5.36% 4.01 Mb 124.25 Mb 6.07%
20 145 4522 6.39% 142 4416 6.47% 2 88 6.12% 4.28 Mb 132.66 Mb 6.48%
21 108 3378 4.77% 106 3292 4.82% 2 70 4.87% 3.19 Mb 98.97 Mb 4.83%
22 119 3715 5.25% 116 3607 5.28% 2 88 6.12% 3.52 Mb 109.05 Mb 5.32%
23 116 3619 5.11% 110 3434 5.03% 2 81 5.64% 3.32 Mb 102.91 Mb 5.02%

Top 8 of 132 Total URLs
# Hits KBytes URL
1 1416 2.00% 1.56 Mb 0.08% /
2 1049 1.48% 251.86 Mb 12.29% /splash.swf
3 1016 1.44% 2.35 Mb 0.11% /portfolio/port_titles.xml
4 178 0.25% 166.11 Kb 0.01% /links/data.xml
5 6 0.01% 612.41 Kb 0.03% /statistikk/usage_200703.html
6 2 0.00% 20.23 Kb 0.00% /statistikk/
7 1 0.00% 120.12 Kb 0.01% /statistikk/usage_200604.html
8 1 0.00% 107.61 Kb 0.01% /statistikk/usage_200702.html

Top 8 of 132 Total URLs By KBytes
# Hits KBytes URL
1 1049 1.48% 251.86 Mb 12.29% /splash.swf
2 1016 1.44% 2.35 Mb 0.11% /portfolio/port_titles.xml
3 1416 2.00% 1.56 Mb 0.08% /
4 6 0.01% 612.41 Kb 0.03% /statistikk/usage_200703.html
5 178 0.25% 166.11 Kb 0.01% /links/data.xml
6 1 0.00% 120.12 Kb 0.01% /statistikk/usage_200604.html
7 1 0.00% 107.61 Kb 0.01% /statistikk/usage_200702.html
8 2 0.00% 20.23 Kb 0.00% /statistikk/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1416 2.00% 1343 99.78% /
2 6 0.01% 3 0.22% /statistikk/usage_200703.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1416 2.00% 1338 99.85% /
2 6 0.01% 2 0.15% /statistikk/usage_200703.html

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname Country
1 777 1.10% 461 0.68% 13.12 Mb 0.64% 7 0.52% 80.177.109.142 United Kingdom
2 440 0.62% 434 0.64% 12.99 Mb 0.63% 5 0.37% 193.217.47.195 Norway
3 437 0.62% 431 0.63% 13.54 Mb 0.66% 4 0.30% 80.37.94.209 Spain
4 364 0.51% 354 0.52% 10.64 Mb 0.52% 6 0.45% 24.91.22.95 United States
5 345 0.49% 340 0.50% 9.94 Mb 0.49% 2 0.15% 195.255.102.1 Finland
6 343 0.48% 339 0.50% 9.70 Mb 0.47% 3 0.22% 81.7.159.146 Denmark
7 335 0.47% 327 0.48% 9.83 Mb 0.48% 4 0.30% 81.67.16.82 France
8 333 0.47% 325 0.48% 9.58 Mb 0.47% 4 0.30% 86.90.26.34 Unknown
9 328 0.46% 324 0.47% 9.58 Mb 0.47% 3 0.22% 195.18.164.66 Norway
10 320 0.45% 185 0.27% 5.08 Mb 0.25% 2 0.15% 68.199.243.55 United States
11 313 0.44% 309 0.45% 9.45 Mb 0.46% 3 0.22% 69.120.127.138 Unknown
12 273 0.39% 271 0.40% 8.95 Mb 0.44% 4 0.30% 88.96.18.134 Unknown
13 268 0.38% 261 0.38% 7.69 Mb 0.38% 3 0.22% 85.220.99.183 Unknown
14 239 0.34% 228 0.33% 6.69 Mb 0.33% 3 0.22% 62.101.126.232 Italy
15 237 0.33% 236 0.35% 6.55 Mb 0.32% 2 0.15% 200.183.82.2 Brazil
16 227 0.32% 225 0.33% 6.48 Mb 0.32% 2 0.15% 24.5.39.176 United States
17 226 0.32% 118 0.17% 3.28 Mb 0.16% 1 0.07% 82.32.48.27 United Kingdom
18 224 0.32% 221 0.32% 6.43 Mb 0.31% 2 0.15% 217.42.95.80 United Kingdom
19 223 0.32% 221 0.32% 6.43 Mb 0.31% 2 0.15% 71.112.24.190 Unknown
20 223 0.32% 221 0.32% 6.43 Mb 0.31% 2 0.15% 81.200.16.168 Unknown
21 223 0.32% 221 0.32% 6.43 Mb 0.31% 2 0.15% 84.205.191.40 Unknown
22 213 0.30% 208 0.30% 6.35 Mb 0.31% 2 0.15% 82.152.210.198 Unknown
23 208 0.29% 206 0.30% 6.30 Mb 0.31% 2 0.15% 62.172.191.254 United Kingdom
24 207 0.29% 103 0.15% 3.15 Mb 0.15% 1 0.07% 81.16.76.35 Finland
25 206 0.29% 206 0.30% 6.30 Mb 0.31% 2 0.15% 195.152.249.11 United Kingdom
26 206 0.29% 103 0.15% 3.15 Mb 0.15% 2 0.15% 217.210.117.54 Sweden
27 206 0.29% 206 0.30% 6.30 Mb 0.31% 2 0.15% 65.204.201.66 United States
28 197 0.28% 195 0.29% 6.06 Mb 0.30% 2 0.15% 213.194.137.216 Spain
29 190 0.27% 188 0.28% 5.75 Mb 0.28% 2 0.15% 194.183.87.122 San Marino
30 186 0.26% 179 0.26% 5.14 Mb 0.25% 2 0.15% 71.224.121.232 Unknown

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 437 0.62% 431 0.63% 13.54 Mb 0.66% 4 0.30% 80.37.94.209 Spain
2 777 1.10% 461 0.68% 13.12 Mb 0.64% 7 0.52% 80.177.109.142 United Kingdom
3 440 0.62% 434 0.64% 12.99 Mb 0.63% 5 0.37% 193.217.47.195 Norway
4 364 0.51% 354 0.52% 10.64 Mb 0.52% 6 0.45% 24.91.22.95 United States
5 345 0.49% 340 0.50% 9.94 Mb 0.49% 2 0.15% 195.255.102.1 Finland
6 335 0.47% 327 0.48% 9.83 Mb 0.48% 4 0.30% 81.67.16.82 France
7 343 0.48% 339 0.50% 9.70 Mb 0.47% 3 0.22% 81.7.159.146 Denmark
8 333 0.47% 325 0.48% 9.58 Mb 0.47% 4 0.30% 86.90.26.34 Unknown
9 328 0.46% 324 0.47% 9.58 Mb 0.47% 3 0.22% 195.18.164.66 Norway
10 313 0.44% 309 0.45% 9.45 Mb 0.46% 3 0.22% 69.120.127.138 Unknown

Top 30 of 145 Total Referrers
# Hits Referrer
1 32160 45.44% - (Direct Request)
2 18281 25.83% http://www.bjornlie.com/
3 9422 13.31% http://www.bjornlie.com/splash.swf
4 5029 7.11% http://bjornlie.com/splash.swf
5 5017 7.09% http://bjornlie.com/
6 241 0.34% http://www.illustrationmundo.com/
7 60 0.08% http://www.slap-press.com/
8 59 0.08% http://blort.meepzorp.com/
9 31 0.04% http://illustrationmundo.com/
10 31 0.04% http://www.illustrationmundo.com/illustrators.php
11 27 0.04% http://www.hangupmagazine.proboards99.com/index.cgi
12 24 0.03% http://www.ruby-mag.com.ar/numerodieciseis.htm
13 20 0.03% http://www.google.com/search
14 20 0.03% http://www.slap-press.com/index.html
15 20 0.03% http://www.theculturefront.com/indexframe_links.html
16 17 0.02% http://www.paulobuchinho.com/links.html
17 14 0.02% http://www.karinhagen.com/bye.html
18 13 0.02% http://www.loopland.net/linkland.html
19 12 0.02% http://www.bjornlie.com/statistikk/usage_200703.html
20 12 0.02% http://www.neurastenia.blogger.com.br/
21 9 0.01% http://www.jensbonnke.de/media/index.html
22 8 0.01% http://www.google.co.uk/search
23 7 0.01% http://blort.meepzorp.com/retromingent/20070305-20070311.html
24 7 0.01% http://www.cafe-kino.com/exhibitions/index.htm
25 7 0.01% http://www.gigposters.com/forums/showthread.php
26 7 0.01% http://www.illustrationmundo.com/article/art/1/
27 6 0.01% http://00blindfish.livejournal.com/
28 6 0.01% http://picturebookillustration.blogspot.com/
29 6 0.01% http://www.507illustration.co.uk/links.htm
30 6 0.01% http://www.bjornlie.com/statistikk/

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 34.78% bjorn rune lie
2 7 30.43% bjorn lie
3 4 17.39% bjørn lie
4 1 4.35% bjorn
5 1 4.35% bjornlie
6 1 4.35% bjørn rune lie
7 1 4.35% firefox linkchecker

Top 15 of 366 Total User Agents
# Hits User Agent
1 6734 9.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6108 8.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
3 4268 6.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 4129 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3856 5.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 2915 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2093 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
8 1978 2.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
9 1684 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
10 1276 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.2) G
11 982 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
12 868 1.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/4
13 855 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 756 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 685 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.2) G

Usage by Country for March 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 27157 38.37% 26515 38.84% 797.29 Mb 38.92% Unresolved/Unknown
2 11037 15.59% 10601 15.53% 317.29 Mb 15.49% United States
3 7800 11.02% 7277 10.66% 214.49 Mb 10.47% Great Britain (UK)
4 2271 3.21% 2120 3.11% 63.76 Mb 3.11% Finland
5 2065 2.92% 1996 2.92% 61.26 Mb 2.99% Italy
6 2003 2.83% 1952 2.86% 58.62 Mb 2.86% Uruguay
7 1884 2.66% 1837 2.69% 55.02 Mb 2.69% Norway
8 1752 2.48% 1720 2.52% 51.09 Mb 2.49% Brazil
9 1564 2.21% 1541 2.26% 47.16 Mb 2.30% Spain
10 1487 2.10% 1468 2.15% 44.70 Mb 2.18% Russian Federation
11 1255 1.77% 1228 1.80% 37.68 Mb 1.84% France
12 1163 1.64% 1140 1.67% 34.77 Mb 1.70% Canada
13 966 1.36% 803 1.18% 23.19 Mb 1.13% Sweden
14 701 0.99% 678 0.99% 20.70 Mb 1.01% Netherlands
15 667 0.94% 648 0.95% 19.81 Mb 0.97% Belgium
16 631 0.89% 624 0.91% 18.42 Mb 0.90% Denmark
17 621 0.88% 551 0.81% 16.32 Mb 0.80% Germany
18 459 0.65% 453 0.66% 13.53 Mb 0.66% Colombia
19 451 0.64% 444 0.65% 12.96 Mb 0.63% Argentina
20 385 0.54% 381 0.56% 11.43 Mb 0.56% Hungary
21 355 0.50% 336 0.49% 10.04 Mb 0.49% Chile
22 350 0.49% 336 0.49% 9.65 Mb 0.47% Taiwan
23 270 0.38% 266 0.39% 7.94 Mb 0.39% Switzerland
24 258 0.36% 254 0.37% 7.12 Mb 0.35% Australia
25 219 0.31% 211 0.31% 6.14 Mb 0.30% Poland
26 214 0.30% 211 0.31% 6.12 Mb 0.30% Greece
27 208 0.29% 207 0.30% 6.35 Mb 0.31% Hong Kong
28 203 0.29% 202 0.30% 5.95 Mb 0.29% Portugal
29 201 0.28% 187 0.27% 5.58 Mb 0.27% China
30 190 0.27% 188 0.28% 5.75 Mb 0.28% San Marino


Generated by Webalizer Version 2.01 (with Geolizer patch)