Usage Statistics for bjornlie.com

Summary Period: March 2010
Generated 01-Apr-2010 00:17 CEST
GEO-106FREE 20100301 Build 1 Copyright (c) 2010 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 132721
Total Files 127190
Total Pages 64662
Total Visits 4626
Total KBytes 2.70 Gb
Total Unique Sites 2609
Total Unique URLs 278
Total Unique Referrers 875
Total Unique User Agents 500
. Avg Max
Hits per Hour 178 3612
Hits per Day 4281 13233
Files per Day 4102 13066
Pages per Day 2085 11570
Visits per Day 149 464
KBytes per Day 89.17 Mb 170.38 Mb
Hits by Response Code
Code 200 - OK 127190
Code 206 - Partial Content 1855
Code 302 - Found 5
Code 304 - Not Modified 1246
Code 403 - Forbidden 1
Code 404 - Not Found 2424

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2224 1.68% 2156 1.70% 246 0.38% 81 1.75% 64 2.45% 70.52 Mb 2.55%
2 3275 2.47% 2987 2.35% 369 0.57% 127 2.75% 117 4.48% 104.21 Mb 3.77%
3 3138 2.36% 2911 2.29% 127 0.20% 99 2.14% 75 2.87% 103.99 Mb 3.76%
4 3024 2.28% 2734 2.15% 116 0.18% 84 1.82% 84 3.22% 98.34 Mb 3.56%
5 2464 1.86% 2368 1.86% 452 0.70% 78 1.69% 76 2.91% 109.05 Mb 3.94%
6 1829 1.38% 1741 1.37% 82 0.13% 80 1.73% 66 2.53% 62.33 Mb 2.25%
7 1536 1.16% 1427 1.12% 117 0.18% 104 2.25% 84 3.22% 49.69 Mb 1.80%
8 2975 2.24% 2877 2.26% 693 1.07% 92 1.99% 81 3.10% 80.69 Mb 2.92%
9 846 0.64% 682 0.54% 38 0.06% 30 0.65% 27 1.03% 24.65 Mb 0.89%
10 3364 2.53% 2941 2.31% 428 0.66% 108 2.33% 99 3.79% 106.57 Mb 3.86%
11 3266 2.46% 3046 2.39% 303 0.47% 203 4.39% 202 7.74% 102.55 Mb 3.71%
12 5031 3.79% 4760 3.74% 248 0.38% 137 2.96% 125 4.79% 170.38 Mb 6.16%
13 1477 1.11% 1125 0.88% 661 1.02% 145 3.13% 63 2.41% 30.30 Mb 1.10%
14 2762 2.08% 2682 2.11% 1136 1.76% 193 4.17% 78 2.99% 58.63 Mb 2.12%
15 4439 3.34% 4125 3.24% 1279 1.98% 464 10.03% 383 14.68% 112.02 Mb 4.05%
16 2584 1.95% 2377 1.87% 225 0.35% 118 2.55% 79 3.03% 84.32 Mb 3.05%
17 6375 4.80% 6277 4.94% 4144 6.41% 147 3.18% 97 3.72% 85.10 Mb 3.08%
18 11120 8.38% 10905 8.57% 9583 14.82% 446 9.64% 414 15.87% 69.44 Mb 2.51%
19 5786 4.36% 5571 4.38% 4045 6.26% 99 2.14% 83 3.18% 67.25 Mb 2.43%
20 516 0.39% 481 0.38% 34 0.05% 33 0.71% 35 1.34% 18.84 Mb 0.68%
21 13233 9.97% 13066 10.27% 11570 17.89% 156 3.37% 91 3.49% 67.58 Mb 2.44%
22 6763 5.10% 6483 5.10% 4569 7.07% 414 8.95% 330 12.65% 78.39 Mb 2.84%
23 3035 2.29% 2908 2.29% 555 0.86% 107 2.31% 94 3.60% 130.36 Mb 4.72%
24 11623 8.76% 11483 9.03% 8337 12.89% 118 2.55% 136 5.21% 167.63 Mb 6.06%
25 8719 6.57% 8630 6.79% 6423 9.93% 106 2.29% 82 3.14% 132.51 Mb 4.79%
26 8323 6.27% 8166 6.42% 6485 10.03% 89 1.92% 110 4.22% 114.90 Mb 4.16%
27 1995 1.50% 1883 1.48% 369 0.57% 296 6.40% 273 10.46% 59.93 Mb 2.17%
28 2782 2.10% 2699 2.12% 470 0.73% 73 1.58% 56 2.15% 125.06 Mb 4.52%
29 3170 2.39% 3036 2.39% 538 0.83% 250 5.40% 237 9.08% 94.64 Mb 3.42%
30 2525 1.90% 2443 1.92% 309 0.48% 76 1.64% 66 2.53% 79.80 Mb 2.89%
31 2522 1.90% 2220 1.75% 711 1.10% 86 1.86% 86 3.30% 104.63 Mb 3.79%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7431 5.60% 235 7290 5.73% 160 4979 7.70% 3.19 Mb 98.75 Mb 3.57%
1 256 7947 5.99% 253 7859 6.18% 214 6643 10.27% 2.91 Mb 90.32 Mb 3.27%
2 112 3500 2.64% 109 3396 2.67% 68 2138 3.31% 1.60 Mb 49.56 Mb 1.79%
3 74 2307 1.74% 63 1980 1.56% 18 566 0.88% 1.84 Mb 56.99 Mb 2.06%
4 54 1696 1.28% 48 1510 1.19% 22 705 1.09% 1.06 Mb 33.01 Mb 1.19%
5 159 4937 3.72% 147 4566 3.59% 110 3411 5.28% 3.07 Mb 95.24 Mb 3.45%
6 181 5628 4.24% 177 5513 4.33% 144 4488 6.94% 1.48 Mb 46.01 Mb 1.66%
7 259 8057 6.07% 250 7756 6.10% 196 6094 9.42% 2.36 Mb 73.10 Mb 2.64%
8 231 7168 5.40% 221 6865 5.40% 147 4583 7.09% 3.11 Mb 96.43 Mb 3.49%
9 144 4471 3.37% 140 4352 3.42% 69 2141 3.31% 2.81 Mb 86.98 Mb 3.15%
10 77 2412 1.82% 74 2296 1.81% 6 200 0.31% 2.48 Mb 76.81 Mb 2.78%
11 102 3167 2.39% 95 2958 2.33% 7 220 0.34% 3.39 Mb 105.18 Mb 3.81%
12 141 4396 3.31% 135 4215 3.31% 15 487 0.75% 4.53 Mb 140.38 Mb 5.08%
13 237 7356 5.54% 233 7231 5.69% 120 3722 5.76% 5.78 Mb 179.06 Mb 6.48%
14 165 5135 3.87% 153 4766 3.75% 55 1734 2.68% 3.89 Mb 120.71 Mb 4.37%
15 314 9745 7.34% 303 9408 7.40% 127 3953 6.11% 7.93 Mb 245.76 Mb 8.89%
16 208 6455 4.86% 197 6130 4.82% 79 2456 3.80% 5.17 Mb 160.14 Mb 5.79%
17 269 8342 6.29% 261 8095 6.36% 148 4602 7.12% 5.15 Mb 159.68 Mb 5.78%
18 239 7423 5.59% 231 7175 5.64% 96 2978 4.61% 7.72 Mb 239.45 Mb 8.66%
19 109 3403 2.56% 97 3034 2.39% 12 376 0.58% 3.53 Mb 109.45 Mb 3.96%
20 180 5586 4.21% 175 5455 4.29% 72 2239 3.46% 4.06 Mb 125.85 Mb 4.55%
21 171 5323 4.01% 163 5082 4.00% 82 2553 3.95% 3.38 Mb 104.77 Mb 3.79%
22 239 7428 5.60% 228 7070 5.56% 89 2778 4.30% 5.48 Mb 169.75 Mb 6.14%
23 109 3408 2.57% 102 3188 2.51% 19 616 0.95% 3.26 Mb 100.93 Mb 3.65%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 61256 46.15% 66.95 Mb 2.42% /
2 2550 1.92% 305.49 Mb 11.05% /statistikk/usage_201003.html
3 1102 0.83% 265.34 Mb 9.60% /splash.swf
4 974 0.73% 2.14 Mb 0.08% /portfolio/port_titles.xml
5 260 0.20% 306.80 Kb 0.01% http://bjornlie.com
6 231 0.17% 273.64 Kb 0.01% http://www.bjornlie.com
7 221 0.17% 261.79 Kb 0.01% http://bjornlie.com/
8 187 0.14% 177.10 Kb 0.01% /links/data.xml
9 48 0.04% 479.51 Kb 0.02% /statistikk/
10 33 0.02% 39.09 Kb 0.00% /test/
11 25 0.02% 646.30 Kb 0.02% /statistikk/usage_200903.html
12 24 0.02% 909.29 Kb 0.03% /statistikk/usage_200910.html
13 22 0.02% 1.75 Mb 0.06% /statistikk/usage_200703.html
14 22 0.02% 2.25 Mb 0.08% /statistikk/usage_200707.html
15 17 0.01% 1.75 Mb 0.06% /statistikk/usage_200708.html
16 17 0.01% 1.52 Mb 0.06% /statistikk/usage_201002.html
17 16 0.01% 1.33 Mb 0.05% /statistikk/usage_200701.html
18 14 0.01% 860.90 Kb 0.03% /statistikk/usage_200702.html
19 13 0.01% 1.06 Mb 0.04% /statistikk/usage_200604.html
20 13 0.01% 1.29 Mb 0.05% /statistikk/usage_200606.html
21 13 0.01% 1.13 Mb 0.04% /statistikk/usage_200705.html
22 12 0.01% 832.79 Kb 0.03% /statistikk/usage_200608.html
23 12 0.01% 722.96 Kb 0.03% /statistikk/usage_200610.html
24 12 0.01% 921.05 Kb 0.03% /statistikk/usage_200906.html
25 12 0.01% 1.01 Mb 0.04% /statistikk/usage_200909.html
26 12 0.01% 2.97 Mb 0.11% /test/splash.swf
27 11 0.01% 950.59 Kb 0.03% /statistikk/usage_200609.html
28 11 0.01% 780.36 Kb 0.03% /statistikk/usage_200905.html
29 11 0.01% 785.03 Kb 0.03% /statistikk/usage_200907.html
30 11 0.01% 780.57 Kb 0.03% /statistikk/usage_200908.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 2550 1.92% 305.49 Mb 11.05% /statistikk/usage_201003.html
2 1102 0.83% 265.34 Mb 9.60% /splash.swf
3 61256 46.15% 66.95 Mb 2.42% /
4 12 0.01% 2.97 Mb 0.11% /test/splash.swf
5 22 0.02% 2.25 Mb 0.08% /statistikk/usage_200707.html
6 974 0.73% 2.14 Mb 0.08% /portfolio/port_titles.xml
7 17 0.01% 1.75 Mb 0.06% /statistikk/usage_200708.html
8 22 0.02% 1.75 Mb 0.06% /statistikk/usage_200703.html
9 7 0.01% 1.73 Mb 0.06% /splash.swf/portfolio/port_titles.xml
10 17 0.01% 1.52 Mb 0.06% /statistikk/usage_201002.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 61256 46.15% 3916 84.76% /
2 221 0.17% 184 3.98% http://bjornlie.com/
3 2550 1.92% 117 2.53% /statistikk/usage_201003.html
4 48 0.04% 36 0.78% /statistikk/
5 33 0.02% 27 0.58% /test/
6 17 0.01% 16 0.35% /statistikk/usage_200708.html
7 22 0.02% 15 0.32% /statistikk/usage_200707.html
8 17 0.01% 14 0.30% /statistikk/usage_201002.html
9 16 0.01% 11 0.24% /statistikk/usage_200701.html
10 13 0.01% 10 0.22% /statistikk/usage_200604.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 61256 46.15% 3906 84.71% /
2 221 0.17% 184 3.99% http://bjornlie.com/
3 2550 1.92% 118 2.56% /statistikk/usage_201003.html
4 48 0.04% 30 0.65% /statistikk/
5 33 0.02% 29 0.63% /test/
6 22 0.02% 17 0.37% /statistikk/usage_200707.html
7 17 0.01% 14 0.30% /statistikk/usage_200708.html
8 17 0.01% 14 0.30% /statistikk/usage_201002.html
9 16 0.01% 11 0.24% /statistikk/usage_200701.html
10 13 0.01% 10 0.22% /statistikk/usage_200604.html

Top 30 of 2609 Total Sites
# Hits Files KBytes Visits Hostname Country
1 5484 4.13% 5484 4.31% 6.34 Mb 0.23% 19 0.41% 188.92.77.17 Latvia
2 5469 4.12% 5469 4.30% 6.33 Mb 0.23% 19 0.41% 188.92.77.21 Latvia
3 5466 4.12% 5466 4.30% 6.32 Mb 0.23% 19 0.41% 188.92.77.15 Latvia
4 5465 4.12% 5465 4.30% 6.32 Mb 0.23% 19 0.41% 188.92.77.13 Latvia
5 5460 4.11% 5460 4.29% 6.32 Mb 0.23% 19 0.41% 188.92.77.18 Latvia
6 5460 4.11% 5460 4.29% 6.32 Mb 0.23% 19 0.41% 188.92.77.19 Latvia
7 5454 4.11% 5454 4.29% 6.31 Mb 0.23% 19 0.41% 188.92.77.16 Latvia
8 5448 4.10% 5448 4.28% 6.30 Mb 0.23% 19 0.41% 188.92.77.20 Latvia
9 5447 4.10% 5447 4.28% 6.30 Mb 0.23% 19 0.41% 188.92.77.14 Latvia
10 2858 2.15% 2858 2.25% 0 bytes 0.00% 3 0.06% 122.104.143.104 Australia
11 2434 1.83% 2434 1.91% 292.83 Mb 10.59% 9 0.19% 91.121.163.92 France
12 492 0.37% 490 0.39% 15.92 Mb 0.58% 4 0.09% 122.198.1.217 China
13 451 0.34% 443 0.35% 15.67 Mb 0.57% 6 0.13% 77.98.153.217 United Kingdom
14 418 0.31% 418 0.33% 495.15 Kb 0.02% 19 0.41% 80.217.40.254 Sweden
15 360 0.27% 354 0.28% 11.53 Mb 0.42% 3 0.06% 85.222.86.68 Poland
16 347 0.26% 346 0.27% 11.53 Mb 0.42% 36 0.78% 78.102.176.245 Czech Republic
17 337 0.25% 332 0.26% 11.80 Mb 0.43% 5 0.11% 92.243.166.109 Russian Federation
18 336 0.25% 106 0.08% 4.45 Mb 0.16% 153 3.31% 87.250.255.242 Russian Federation
19 333 0.25% 327 0.26% 11.35 Mb 0.41% 3 0.06% 85.19.91.254 Norway
20 315 0.24% 309 0.24% 11.24 Mb 0.41% 3 0.06% 196.210.183.37 South Africa
21 315 0.24% 314 0.25% 10.58 Mb 0.38% 2 0.04% 87.61.136.197 Denmark
22 313 0.24% 216 0.17% 6.01 Mb 0.22% 5 0.11% 114.47.120.59 Taiwan
23 311 0.23% 310 0.24% 11.24 Mb 0.41% 3 0.06% 122.18.188.158 Japan
24 296 0.22% 296 0.23% 477.57 Kb 0.02% 74 1.60% 216.118.117.93 United States
25 270 0.20% 238 0.19% 8.30 Mb 0.30% 3 0.06% 92.236.92.83 United Kingdom
26 256 0.19% 256 0.20% 660.91 Kb 0.02% 49 1.06% 66.246.72.175 United States
27 245 0.18% 118 0.09% 3.84 Mb 0.14% 2 0.04% 59.15.235.4 Korea, Republic of
28 244 0.18% 242 0.19% 7.94 Mb 0.29% 2 0.04% 61.25.47.119 Japan
29 241 0.18% 236 0.19% 7.69 Mb 0.28% 2 0.04% 24.22.121.253 United States
30 239 0.18% 239 0.19% 283.11 Kb 0.01% 65 1.41% 204.10.137.48 United States

Top 10 of 2609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2434 1.83% 2434 1.91% 292.83 Mb 10.59% 9 0.19% 91.121.163.92 France
2 492 0.37% 490 0.39% 15.92 Mb 0.58% 4 0.09% 122.198.1.217 China
3 451 0.34% 443 0.35% 15.67 Mb 0.57% 6 0.13% 77.98.153.217 United Kingdom
4 191 0.14% 163 0.13% 12.20 Mb 0.44% 16 0.35% 208.115.111.247 United States
5 337 0.25% 332 0.26% 11.80 Mb 0.43% 5 0.11% 92.243.166.109 Russian Federation
6 347 0.26% 346 0.27% 11.53 Mb 0.42% 36 0.78% 78.102.176.245 Czech Republic
7 360 0.27% 354 0.28% 11.53 Mb 0.42% 3 0.06% 85.222.86.68 Poland
8 333 0.25% 327 0.26% 11.35 Mb 0.41% 3 0.06% 85.19.91.254 Norway
9 315 0.24% 309 0.24% 11.24 Mb 0.41% 3 0.06% 196.210.183.37 South Africa
10 311 0.23% 310 0.24% 11.24 Mb 0.41% 3 0.06% 122.18.188.158 Japan

Top 30 of 875 Total Referrers
# Hits Referrer
1 33877 25.52% - (Direct Request)
2 17635 13.29% http://www.bjornlie.com/splash.swf
3 17355 13.08% http://www.bjornlie.com/
4 1996 1.50% http://flirting-tips-while.baslog.com/
5 1994 1.50% http://average-car-insurance-quotes.insurance-auto.net/
6 1992 1.50% http://khor-fakkan-married-personals.oemexcess.com/
7 1990 1.50% http://golden-shower-personals.wisconsinsigns.com/
8 1980 1.49% http://cul-nue.aquimontserrat.com/
9 1973 1.49% http://moccasin-button-boots.hancockparksfinest.com/
10 1972 1.49% http://werewolf-dating.genfireins.com/
11 1971 1.49% http://girl-howdy.indian-porn-galleries.com/
12 1969 1.48% http://australian-singles.templehillresort.com/
13 1968 1.48% http://devon-cattle.facial-skin-care-product.com/
14 1968 1.48% http://free-thong-videos.aquimontserrat.com/
15 1966 1.48% http://irish-dating-sites.sloc10.com/
16 1965 1.48% http://2flash-adult-games.lightspeed-sorority-girls.com/
17 1965 1.48% http://lady-sonia-passwords.sandra-uk.com/
18 1964 1.48% http://dating-dos-and-donts.andrelic.com/
19 1960 1.48% http://pregnant-model-photography.thekitchenbox.com/
20 1959 1.48% http://largest-clits.quaddown.org/
21 1958 1.48% http://thumbnail-gallery-daily-post.sadisticeroticism.com/
22 1957 1.47% http://supermodels.rcbmarketing.net/
23 1951 1.47% http://personals-love-to-wrestle.flowers-in.com/
24 1951 1.47% http://round-mound-ass.oregontrailne.com/
25 1951 1.47% http://twink-thumbs.quaddown.org/
26 1949 1.47% http://flirt-list.flowers-in.com/
27 1943 1.46% http://bleach-shrine.racecushions.com/
28 1941 1.46% http://german-tits.the-porn-star.com/
29 1466 1.10% http://defloration-virgin.aquimontserrat.com/
30 1045 0.79% http://www.filmy.delta-biuro.pl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 43.59% bjorn rune lie
2 9 23.08% bjorn lie
3 2 5.13% bjorn rune
4 2 5.13% bjornlie
5 2 5.13% bjørn r lie
6 2 5.13% bjørn rune lie
7 1 2.56% bjorn
8 1 2.56% bjorn run lie
9 1 2.56% bjorn rune lei
10 1 2.56% bjørn lie
11 1 2.56% usage_200701

Top 15 of 500 Total User Agents
# Hits User Agent
1 50621 38.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5298 3.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
3 3974 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 2623 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2319 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Geck
6 2056 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1945 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
8 1930 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 1660 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
10 1607 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1561 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1530 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 1055 0.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 1046 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 939 0.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9

Usage by Country for March 2010

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 49153 37.03% 49153 38.65% 56.86 Mb 2.06% Latvia
2 14249 10.74% 13181 10.36% 374.82 Mb 13.56% United States
3 11070 8.34% 10857 8.54% 367.39 Mb 13.29% Great Britain (UK)
4 5229 3.94% 5127 4.03% 183.22 Mb 6.63% Norway
5 5221 3.93% 4912 3.86% 171.13 Mb 6.19% China
6 5124 3.86% 4936 3.88% 156.36 Mb 5.66% Germany
7 4449 3.35% 4388 3.45% 360.51 Mb 13.04% France
8 3822 2.88% 3735 2.94% 130.91 Mb 4.74% Canada
9 3362 2.53% 3343 2.63% 17.73 Mb 0.64% Australia
10 3171 2.39% 3081 2.42% 108.88 Mb 3.94% Ukraine
11 2953 2.22% 2883 2.27% 102.67 Mb 3.71% Spain
12 2828 2.13% 2517 1.98% 87.00 Mb 3.15% Russian Federation
13 1758 1.32% 1527 1.20% 45.21 Mb 1.64% Italy
14 1671 1.26% 1502 1.18% 46.79 Mb 1.69% Korea (South)
15 1478 1.11% 1338 1.05% 30.19 Mb 1.09% Sweden
16 1327 1.00% 1306 1.03% 44.80 Mb 1.62% Belgium
17 1205 0.91% 1175 0.92% 37.95 Mb 1.37% Poland
18 969 0.73% 966 0.76% 20.89 Mb 0.76% Czech Republic
19 945 0.71% 864 0.68% 25.00 Mb 0.90% Japan
20 884 0.67% 853 0.67% 30.61 Mb 1.11% Argentina
21 837 0.63% 657 0.52% 19.67 Mb 0.71% Taiwan
22 808 0.61% 782 0.61% 26.41 Mb 0.96% Colombia
23 775 0.58% 759 0.60% 26.20 Mb 0.95% Denmark
24 708 0.53% 691 0.54% 16.99 Mb 0.61% Brazil
25 666 0.50% 651 0.51% 21.61 Mb 0.78% Netherlands
26 636 0.48% 617 0.49% 20.61 Mb 0.75% Portugal
27 633 0.48% 621 0.49% 21.74 Mb 0.79% Mexico
28 533 0.40% 526 0.41% 16.00 Mb 0.58% Hungary
29 477 0.36% 466 0.37% 16.97 Mb 0.61% South Africa
30 454 0.34% 445 0.35% 11.83 Mb 0.43% India


Generated by Webalizer Version 2.01 (with Geolizer patch)